| |||||||||||
| Time | Node | User/Storage Group | Mover Interface | Bytes | Volume | Network Rate (MB/S) | Transfer Rate (MB/S) | Drive Rate (MB/S) | Disk Rate (MB/S) | Overall Rate (MB/S) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-11-22 19:31:13 | d0srv053 | sam/D0 | d0enmvr163a | 485058716 (1) | from PSI327 | 32.89 | 32.81 | 104.84 | 32.89 | 18.91 |
| 2009-11-22 19:31:09 | d0srv043 | sam/D0 | d0enmvr225a | 412989330 (2) | from PSJ869 | 25.59 | 25.42 | 103.38 | 25.59 | 9.88 |
| 2009-11-22 19:31:07 | d0srv058 | sam/D0 | d0enmvr164a | 1358918864 (3) | from PSG180 | 37.88 | 37.84 | 96.47 | 37.88 | 37.50 |
| 2009-11-22 19:31:07 | d0srv053 | sam/D0 | d0enmvr223a | 591520831 (4) | from PSJ931 | 27.78 | 27.72 | 105.60 | 27.78 | 18.55 |
| 2009-11-22 19:31:06 | d0srv079 | sam/D0 | d0enmvr158a | 1426427216 (5) | from PSI276 | 47.84 | 47.79 | 102.85 | 47.84 | 47.31 |
| 2009-11-22 19:31:03 | d0srv036 | sam/D0 | d0enmvr160a | 626768302 (6) | from PSG308 | 10.37 | 10.36 | 101.41 | 10.37 | 8.14 |
| 2009-11-22 19:31:00 | d0srv104 | sam/D0 | d0enmvr165a | 1549015217 (7) | from PSG546 | 38.50 | 38.48 | 93.31 | 38.50 | 24.05 |
| 2009-11-22 19:31:00 | d0srv033 | sam/D0 | d0enmvr162a | 1396416920 (8) | from PSI487 | 8.85 | 8.84 | 88.99 | 8.85 | 8.51 |
| 2009-11-22 19:30:55 | d0srv063 | sam/D0 | d0enmvr169a | 1427521174 (9) | to PSI491 | 96.83 | 75.75 | 104.87 | 96.83 | 73.97 |
| 2009-11-22 19:30:49 | d0srv042 | sam/D0 | d0enmvr163a | 523483404 (10) | from PSI327 | 25.33 | 25.26 | 96.79 | 25.33 | 24.69 |
| 2009-11-22 19:30:48 | d0srv080 | sam/D0 | stkenmvr219a | 1267946384 (11) | from PSF397 | 47.99 | 47.89 | 100.50 | 47.99 | 47.49 |
| 2009-11-22 19:30:42 | d0ensrv3n | root/D0 | d0enmvr40a | 559725531 (12) | from PRJ956 | 29.31 | 27.71 | 27.98 | 29.31 | 7.44 |
| 2009-11-22 19:30:38 | d0srv070 | sam/D0 | d0enmvr158a | 1360465737 (13) | from PSI276 | 29.01 | 28.98 | 102.36 | 29.01 | 28.63 |
| 2009-11-22 19:30:36 | d0srv074 | sam/D0 | d0enmvr170a | 375955320 (14) | from PSH563 | 29.44 | 29.32 | 93.59 | 29.44 | 27.67 |
| 2009-11-22 19:30:36 | d0srv049 | sam/D0 | d0enmvr223a | 555393247 (15) | from PSJ931 | 19.44 | 19.38 | 93.95 | 19.44 | 19.03 |
| 2009-11-22 19:30:33 | d0srv058 | sam/D0 | d0enmvr164a | 1539701345 (16) | from PSG180 | 40.82 | 40.78 | 104.06 | 40.82 | 40.55 |
| 2009-11-22 19:30:32 | d0srv050 | sam/D0 | d0enmvr163a | 501787479 (17) | from PSI327 | 12.32 | 12.29 | 97.64 | 12.32 | 11.89 |
| 2009-11-22 19:30:29 | d0srv039 | sam/D0 | d0enmvr166a | 783863002 (18) | from PSD342 | 9.79 | 9.78 | 96.35 | 9.79 | 9.17 |
| 2009-11-22 19:30:28 | d0srv051 | sam/D0 | d0enmvr171a | 1476103267 (19) | from PSD106 | 18.04 | 18.03 | 101.36 | 18.04 | 17.84 |
| 2009-11-22 19:30:24 | d0srv039 | sam/D0 | d0enmvr170a | 368988294 (20) | from PSH563 | 11.60 | 11.57 | 91.09 | 11.60 | 10.68 |
| 2009-11-22 19:30:23 | d0srv077 | sam/D0 | stkenmvr219a | 1432036256 (21) | from PSF397 | 45.20 | 45.15 | 92.74 | 45.20 | 20.68 |
| 2009-11-22 19:30:23 | d0srv031 | sam/D0 | d0enmvr161a | 1308811884 (22) | from PSD900 | 7.74 | 7.74 | 89.09 | 7.74 | 3.88 |
| 2009-11-22 19:30:21 | d0srv033 | sam/D0 | d0enmvr153a | 644261282 (23) | from PSJ916 | 11.53 | 11.51 | 108.42 | 11.53 | 3.67 |
| 2009-11-22 19:30:11 | d0srv063 | sam/D0 | d0enmvr169a | 1240700080 (24) | to PSI491 | 91.13 | 72.05 | 79.48 | 91.13 | 69.74 |
| 2009-11-22 19:30:09 | d0srv032 | sam/D0 | d0enmvr223a | 756635232 (25) | from PSJ931 | 8.50 | 8.49 | 75.51 | 8.50 | 8.19 |
| 2009-11-22 19:29:59 | d0srv078 | sam/D0 | d0enmvr165a | 1356499811 (26) | from PSG546 | 47.61 | 47.56 | 107.89 | 47.61 | 28.09 |
| 2009-11-22 19:29:57 | d0srv079 | sam/D0 | d0enmvr164a | 1391449527 (27) | from PSG180 | 49.06 | 49.01 | 104.24 | 49.06 | 48.58 |
| 2009-11-22 19:29:52 | d0srv061 | sam/D0 | d0enmvr163a | 491208976 (28) | from PSI327 | 29.49 | 29.41 | 97.36 | 29.49 | 28.55 |
| 2009-11-22 19:29:52 | d0srv104 | sam/D0 | d0enmvr158a | 1357528179 (29) | from PSI276 | 23.94 | 23.94 | 98.10 | 23.94 | 13.07 |
| 2009-11-22 19:29:52 | d0srv074 | sam/D0 | d0enmvr170a | 375006159 (30) | from PSH563 | 22.24 | 22.14 | 94.09 | 22.24 | 20.51 |
| 2009-11-22 19:29:49 | d0srv101 | sam/D0 | d0enmvr155a | 601351498 (31) | from PSJ924 | 27.12 | 27.10 | 103.20 | 27.12 | 26.20 |
| 2009-11-22 19:29:41 | d0srv076 | sam/D0 | d0enmvr167a | 741379244 (32) | from PSD237 | 40.50 | 40.40 | 100.38 | 40.50 | 39.52 |
| 2009-11-22 19:29:40 | d0srv052 | sam/D0 | d0enmvr173a | 1560705793 (33) | from PSG094 | 34.19 | 34.17 | 93.75 | 34.19 | 24.15 |
| 2009-11-22 19:29:39 | d0srv043 | sam/D0 | d0enmvr163a | 473964250 (34) | from PSI327 | 11.13 | 11.12 | 103.96 | 11.13 | 8.95 |
| 2009-11-22 19:29:34 | d0srv054 | sam/D0 | d0enmvr170a | 370242317 (35) | from PSH563 | 29.66 | 29.55 | 93.78 | 29.66 | 28.49 |
| 2009-11-22 19:29:34 | d0srv067 | sam/D0 | d0enmvr156a | 593850889 (36) | from PSJ922 | 17.79 | 17.77 | 107.99 | 17.79 | 11.67 |
| 2009-11-22 19:29:33 | d0srv031 | sam/D0 | d0enmvr174a | 1607128314 (37) | from PSD197 | 8.07 | 8.06 | 100.45 | 8.07 | 7.87 |
| 2009-11-22 19:29:30 | d0srv077 | sam/D0 | d0enmvr164a | 1304263139 (38) | from PSG180 | 41.84 | 41.79 | 103.15 | 41.84 | 41.44 |
| 2009-11-22 19:29:28 | d0ensrv3n | root/D0 | d0enmvr40a | 528136819 (39) | from PRJ956 | 29.29 | 27.60 | 30.24 | 29.29 | 4.45 |
| 2009-11-22 19:29:27 | d0srv045 | sam/D0 | d0enmvr155a | 613173669 (40) | from PSJ924 | 7.87 | 7.87 | 110.47 | 7.87 | 6.86 |
| 2009-11-22 19:29:26 | d0srv101 | sam/D0 | d0enmvr157a | 513049608 (41) | from PSI382 | 10.11 | 10.10 | 102.06 | 10.11 | 4.14 |
| 2009-11-22 19:29:23 | d0srv064 | sam/D0 | d0enmvr167a | 769700276 (42) | from PSD237 | 31.25 | 31.20 | 105.13 | 31.25 | 20.87 |
| 2009-11-22 19:29:23 | d0srv051 | sam/D0 | d0enmvr170a | 374357065 (43) | from PSH563 | 15.27 | 15.21 | 97.24 | 15.27 | 14.81 |
| 2009-11-22 19:29:17 | d0srv070 | sam/D0 | stkenmvr219a | 1261441922 (44) | from PSF397 | 35.37 | 35.32 | 60.77 | 35.37 | 34.95 |
| 2009-11-22 19:29:12 | d0srv077 | sam/D0 | d0enmvr165a | 1258999934 (45) | from PSG546 | 43.75 | 43.70 | 89.38 | 43.75 | 13.53 |
| 2009-11-22 19:29:10 | d0srv064 | sam/D0 | d0enmvr171a | 1340377776 (46) | from PSD106 | 31.96 | 31.91 | 102.46 | 31.96 | 31.77 |
| 2009-11-22 19:29:07 | d0srv051 | sam/D0 | d0enmvr166a | 849412255 (47) | from PSD342 | 22.29 | 22.24 | 90.83 | 22.29 | 9.37 |
| 2009-11-22 19:28:59 | d0srv058 | sam/D0 | d0enmvr164a | 724870827 (48) | from PSG180 | 38.57 | 38.05 | 107.03 | 38.57 | 13.11 |
| 2009-11-22 19:28:58 | d0srv073 | sam/D0 | d0enmvr170a | 373759380 (49) | from PSH563 | 38.02 | 37.84 | 98.80 | 38.02 | 36.25 |
| 2009-11-22 19:28:56 | d0srv076 | sam/D0 | stkenmvr220a | 658816952 (50) | from PSF996 | 37.90 | 37.82 | 98.02 | 37.90 | 36.97 |
| 2009-11-22 19:28:50 | d0srv050 | sam/D0 | d0enmvr167a | 679250238 (51) | from PSD237 | 14.43 | 14.40 | 103.64 | 14.43 | 11.64 |
| 2009-11-22 19:28:48 | d0srv054 | sam/D0 | d0enmvr170a | 375631376 (52) | from PSH563 | 38.67 | 38.52 | 93.20 | 38.67 | 37.55 |
| 2009-11-22 19:28:48 | d0srv064 | sam/D0 | d0enmvr163a | 494117616 (53) | from PSI327 | 30.29 | 30.19 | 96.22 | 30.29 | 29.84 |
| 2009-11-22 19:28:43 | d0srv063 | sam/D0 | d0enmvr169a | 1202801921 (54) | to PSI491 | 96.93 | 93.40 | 141.22 | 96.93 | 90.31 |
| 2009-11-22 19:28:43 | d0srv078 | sam/D0 | stkenmvr219a | 1467227902 (55) | from PSF397 | 39.03 | 38.99 | 90.24 | 39.03 | 38.75 |
| 2009-11-22 19:28:41 | d0srv067 | sam/D0 | d0enmvr223a | 747493630 (56) | from PSJ931 | 36.52 | 36.46 | 100.21 | 36.52 | 36.01 |
| 2009-11-22 19:28:38 | d0srv067 | sam/D0 | d0enmvr173a | 1492024597 (57) | from PSG094 | 40.51 | 40.47 | 92.96 | 40.51 | 26.81 |
| 2009-11-22 19:28:38 | d0srv074 | sam/D0 | d0enmvr170a | 371359817 (58) | from PSH563 | 18.65 | 18.60 | 92.89 | 18.65 | 16.96 |
| 2009-11-22 19:28:34 | d0srv031 | sam/D0 | d0enmvr163a | 518114942 (59) | from PSI327 | 7.67 | 7.67 | 97.32 | 7.67 | 7.21 |
| 2009-11-22 19:28:30 | d0srv061 | sam/D0 | d0enmvr171a | 1512598585 (60) | from PSD106 | 24.47 | 24.45 | 92.68 | 24.47 | 20.41 |
| 2009-11-22 19:28:25 | d0srv043 | sam/D0 | d0enmvr172a | 884024869 (61) | from PSG134 | 29.23 | 29.16 | 104.58 | 29.23 | 21.00 |
| 2009-11-22 19:28:23 | d0srv044 | sam/D0 | d0enmvr162a | 1276401303 (62) | from PSI487 | 17.46 | 17.45 | 100.09 | 17.46 | 15.78 |
| 2009-11-22 19:28:22 | d0srv076 | sam/D0 | stkenmvr220a | 659665661 (63) | from PSF996 | 35.27 | 35.20 | 92.07 | 35.27 | 34.02 |
| 2009-11-22 19:28:22 | d0srv061 | sam/D0 | d0enmvr223a | 732083665 (64) | from PSJ931 | 22.19 | 22.16 | 104.22 | 22.19 | 18.73 |
| 2009-11-22 19:28:18 | d0srv074 | sam/D0 | d0enmvr170a | 372863910 (65) | from PSH563 | 17.54 | 17.50 | 93.97 | 17.54 | 15.35 |
| 2009-11-22 19:28:14 | d0srv078 | sam/D0 | d0enmvr158a | 660952299 (66) | from PSI276 | 38.87 | 38.77 | 98.13 | 38.87 | 38.21 |
| 2009-11-22 19:28:12 | d0srv065 | sam/D0 | d0enmvr169a | 117050285 (67) | to PSI491 | 93.75 | 31.99 | 41.42 | 93.75 | 28.67 |
| 2009-11-22 19:28:08 | d0srv065 | sam/D0 | d0enmvr169a | 1407864595 (68) | to PSI491 | 93.71 | 41.51 | 43.65 | 93.71 | 11.04 |
| 2009-11-22 19:28:06 | d0srv078 | sam/D0 | d0enmvr164a | 768268170 (69) | from PSG180 | 44.53 | 44.42 | 106.15 | 44.53 | 21.66 |
| 2009-11-22 19:28:06 | d0srv055 | sam/D0 | stkenmvr219a | 1216637056 (70) | from PSF397 | 30.42 | 30.39 | 106.08 | 30.42 | 21.00 |
| 2009-11-22 19:28:03 | d0srv049 | sam/D0 | d0enmvr155a | 603394248 (71) | from PSJ924 | 25.06 | 25.03 | 105.90 | 25.06 | 15.95 |
| 2009-11-22 19:28:02 | d0srv054 | sam/D0 | d0enmvr168a | 642792112 (72) | from PSD184 | 34.39 | 34.32 | 105.29 | 34.39 | 4.08 |
| 2009-11-22 19:27:58 | d0srv061 | sam/D0 | d0enmvr170a | 372418233 (73) | from PSH563 | 23.67 | 23.58 | 92.01 | 23.67 | 22.92 |
| 2009-11-22 19:27:57 | d0srv080 | sam/D0 | d0enmvr158a | 1279866080 (74) | from PSI276 | 28.04 | 28.01 | 100.57 | 28.04 | 24.30 |
| 2009-11-22 19:27:54 | d0srv049 | sam/D0 | d0enmvr167a | 1351077190 (75) | from PSD237 | 26.13 | 26.10 | 98.86 | 26.13 | 25.87 |
| 2009-11-22 19:27:46 | d0srv044 | sam/D0 | d0enmvr173a | 1304092032 (76) | from PSG094 | 22.82 | 22.79 | 105.60 | 22.82 | 16.13 |
| 2009-11-22 19:27:44 | d0srv075 | sam/D0 | d0enmvr172a | 1478629485 (77) | from PSG134 | 33.85 | 33.78 | 89.65 | 33.85 | 22.88 |
| 2009-11-22 19:27:44 | d0srv080 | sam/D0 | d0enmvr165a | 1404348453 (78) | from PSG546 | 29.34 | 29.30 | 90.31 | 29.34 | 20.10 |
| 2009-11-22 19:27:44 | d0srv076 | sam/D0 | d0enmvr223a | 387480302 (79) | from PSJ931 | 29.23 | 29.11 | 93.34 | 29.23 | 28.08 |
| 2009-11-22 19:27:43 | d0srv053 | sam/D0 | d0enmvr170a | 371508750 (80) | from PSH563 | 30.35 | 30.25 | 94.07 | 30.35 | 27.95 |
| 2009-11-22 19:27:42 | d0srv036 | sam/D0 | d0enmvr166a | 1364561117 (81) | from PSD342 | 9.02 | 9.01 | 84.67 | 9.02 | 8.81 |
| 2009-11-22 19:27:36 | d0srv076 | sam/D0 | d0enmvr225a | 631742262 (82) | from PSJ869 | 32.30 | 32.20 | 104.36 | 32.30 | 5.11 |
| 2009-11-22 19:27:34 | d0srv048 | sam/D0 | d0enmvr223a | 493142411 (83) | from PSJ931 | 12.33 | 12.31 | 103.86 | 12.33 | 7.08 |
| 2009-11-22 19:27:32 | d0srv104 | sam/D0 | d0enmvr164a | 1263806833 (84) | from PSG180 | 12.55 | 12.55 | 89.46 | 12.55 | 10.69 |
| 2009-11-22 19:27:31 | d0srv074 | sam/D0 | d0enmvr170a | 373904261 (85) | from PSH563 | 21.01 | 20.92 | 90.89 | 21.01 | 13.68 |
| 2009-11-22 19:27:28 | d0srv030 | sam/D0 | d0enmvr155a | 647685722 (86) | from PSJ924 | 9.05 | 9.04 | 101.34 | 9.05 | 8.55 |
| 2009-11-22 19:27:25 | d0srv061 | sam/D0 | d0enmvr163a | 487214425 (87) | from PSI327 | 40.26 | 40.12 | 96.33 | 40.26 | 39.20 |
| 2009-11-22 19:27:22 | d0srv076 | sam/D0 | d0enmvr160a | 576499034 (88) | from PSG308 | 36.36 | 36.22 | 104.91 | 36.36 | 21.70 |
| 2009-11-22 19:27:22 | d0srv038 | sam/D0 | d0enmvr171a | 678372272 (89) | from PSD106 | 5.54 | 5.54 | 96.31 | 5.54 | 5.27 |
| 2009-11-22 19:27:15 | d0srv031 | sam/D0 | d0enmvr163a | 485048041 (90) | from PSI327 | 7.92 | 7.91 | 102.05 | 7.92 | 6.81 |
| 2009-11-22 19:27:13 | d0srv079 | sam/D0 | d0enmvr158a | 1367143880 (91) | from PSI276 | 50.94 | 50.87 | 103.47 | 50.94 | 40.64 |
| 2009-11-22 19:27:13 | d0srv077 | sam/D0 | stkenmvr219a | 1260662755 (92) | from PSF397 | 49.71 | 49.64 | 103.33 | 49.71 | 43.30 |
| 2009-11-22 19:27:13 | d0srv045 | sam/D0 | d0enmvr162a | 1393290070 (93) | from PSI487 | 15.50 | 15.48 | 102.13 | 15.50 | 14.39 |
| 2009-11-22 19:27:13 | d0srv101 | sam/D0 | d0enmvr170a | 376139342 (94) | from PSH563 | 12.16 | 12.16 | 92.39 | 12.16 | 9.10 |
| 2009-11-22 19:27:05 | d0srv045 | sam/D0 | d0enmvr167a | 1470240223 (95) | from PSD237 | 14.12 | 14.11 | 99.06 | 14.12 | 14.04 |
| 2009-11-22 19:26:58 | d0srv102 | sam/D0 | d0enmvr156a | 593302966 (96) | from PSJ922 | 14.80 | 14.79 | 110.37 | 14.80 | 11.47 |
| 2009-11-22 19:26:56 | d0srv102 | sam/D0 | d0enmvr160a | 613875022 (97) | from PSG308 | 15.57 | 15.54 | 103.60 | 15.57 | 11.73 |
| 2009-11-22 19:26:45 | d0srv080 | sam/D0 | stkenmvr219a | 1383847337 (98) | from PSF397 | 36.06 | 36.03 | 102.43 | 36.06 | 35.81 |
| 2009-11-22 19:26:45 | d0srv030 | sam/D0 | d0enmvr172a | 1250565030 (99) | from PSG134 | 6.38 | 6.37 | 87.83 | 6.38 | 5.82 |
| 2009-11-22 19:26:41 | d0srv080 | sam/D0 | d0enmvr158a | 1309966728 (100) | from PSI276 | 36.71 | 36.67 | 85.43 | 36.71 | 36.41 |
| 2009-11-22 19:26:37 | d0srv058 | sam/D0 | d0enmvr165a | 1349533020 (101) | from PSG546 | 26.06 | 26.04 | 92.07 | 26.06 | 20.15 |
| 2009-11-22 19:26:34 | d0srv073 | sam/D0 | d0enmvr170a | 373296623 (102) | from PSH563 | 29.74 | 29.61 | 92.69 | 29.74 | 28.09 |
| 2009-11-22 19:26:30 | d0srv058 | sam/D0 | d0enmvr159a | 1440023340 (103) | from PSG177 | 26.53 | 26.51 | 92.81 | 26.53 | 21.01 |
| 2009-11-22 19:26:29 | d0srv076 | sam/D0 | d0enmvr173a | 1385875254 (104) | from PSG094 | 39.69 | 39.61 | 106.63 | 39.69 | 25.46 |
| 2009-11-22 19:26:27 | d0srv072 | sam/D0 | d0enmvr223a | 752868210 (105) | from PSJ931 | 34.51 | 34.49 | 98.94 | 34.51 | 32.46 |
| 2009-11-22 19:26:21 | d0srv064 | sam/D0 | stkenmvr220a | 627744718 (106) | from PSF996 | 34.58 | 34.47 | 94.28 | 34.58 | 33.80 |
| 2009-11-22 19:26:21 | d0srv043 | sam/D0 | d0enmvr170a | 371314954 (107) | from PSH563 | 25.81 | 25.69 | 93.96 | 25.81 | 25.11 |
| 2009-11-22 19:26:18 | d0srv048 | sam/D0 | d0enmvr174a | 1385773016 (108) | from PSD197 | 24.52 | 24.48 | 91.21 | 24.52 | 18.27 |
| 2009-11-22 19:26:16 | d0srv052 | sam/D0 | d0enmvr155a | 612109956 (109) | from PSJ924 | 25.12 | 25.06 | 109.11 | 25.12 | 6.78 |
| 2009-11-22 19:26:11 | d0srv104 | sam/D0 | d0enmvr158a | 655198616 (110) | from PSI276 | 9.33 | 9.33 | 95.22 | 9.33 | 8.48 |
| 2009-11-22 19:26:09 | d0srv051 | sam/D0 | d0enmvr156a | 593119932 (111) | from PSJ922 | 26.15 | 26.08 | 105.49 | 26.15 | 6.79 |
| 2009-11-22 19:26:08 | d0srv078 | sam/D0 | stkenmvr219a | 1261369488 (112) | from PSF397 | 48.86 | 48.77 | 84.86 | 48.86 | 48.38 |
| 2009-11-22 19:26:07 | d0srv073 | sam/D0 | d0enmvr163a | 479097246 (113) | from PSI327 | 41.58 | 41.39 | 97.60 | 41.58 | 40.40 |
| 2009-11-22 19:26:07 | d0srv061 | sam/D0 | d0enmvr170a | 371977532 (114) | from PSH563 | 27.06 | 26.96 | 95.27 | 27.06 | 25.58 |
| 2009-11-22 19:26:06 | d0srv067 | sam/D0 | d0enmvr160a | 633234393 (115) | from PSG308 | 33.75 | 33.66 | 106.33 | 33.75 | 20.19 |
| 2009-11-22 19:26:05 | d0srv072 | sam/D0 | d0enmvr223a | 708155745 (116) | from PSJ931 | 25.62 | 25.61 | 98.08 | 25.62 | 24.70 |
| 2009-11-22 19:26:03 | d0srv052 | sam/D0 | stkenmvr220a | 609353142 (117) | from PSF996 | 25.95 | 25.89 | 98.91 | 25.95 | 25.58 |
| 2009-11-22 19:25:58 | d0srv043 | sam/D0 | d0enmvr163a | 499982341 (118) | from PSI327 | 27.44 | 27.38 | 96.94 | 27.44 | 26.94 |
| 2009-11-22 19:25:54 | d0srv102 | sam/D0 | d0enmvr170a | 373493235 (119) | from PSH563 | 22.97 | 22.94 | 96.58 | 22.97 | 18.67 |
| 2009-11-22 19:25:43 | d0srv104 | sam/D0 | stkenmvr219a | 1438464251 (120) | from PSF397 | 5.56 | 5.56 | 90.81 | 5.56 | 5.34 |
| 2009-11-22 19:25:41 | d0srv042 | sam/D0 | stkenmvr220a | 603648713 (121) | from PSF996 | 28.03 | 27.98 | 92.09 | 28.03 | 27.57 |
| 2009-11-22 19:25:41 | d0srv043 | sam/D0 | d0enmvr162a | 1303951043 (122) | from PSI487 | 28.02 | 27.99 | 101.38 | 28.02 | 27.80 |
| 2009-11-22 19:25:40 | d0srv044 | sam/D0 | d0enmvr163a | 529022436 (123) | from PSI327 | 29.53 | 29.43 | 98.65 | 29.53 | 29.01 |
| 2009-11-22 19:25:39 | d0srv058 | sam/D0 | d0enmvr164a | 651164484 (124) | from PSG180 | 38.62 | 38.52 | 86.13 | 38.62 | 13.61 |
| 2009-11-22 19:25:39 | d0srv052 | sam/D0 | d0enmvr160a | 589493408 (125) | from PSG308 | 26.28 | 26.23 | 102.13 | 26.28 | 3.24 |
| 2009-11-22 19:25:38 | d0srv052 | sam/D0 | d0enmvr173a | 1218390786 (126) | from PSG094 | 30.73 | 30.68 | 106.37 | 30.73 | 20.79 |
| 2009-11-22 19:25:38 | d0srv071 | sam/D0 | d0enmvr223a | 735140650 (127) | from PSJ931 | 14.77 | 14.77 | 97.75 | 14.77 | 14.52 |
| 2009-11-22 19:25:35 | d0srv076 | sam/D0 | d0enmvr170a | 374557593 (128) | from PSH563 | 39.05 | 38.83 | 101.14 | 39.05 | 37.29 |
| 2009-11-22 19:25:34 | d0srv059 | sam/D0 | d0enmvr165a | 1508953781 (129) | from PSG546 | 42.46 | 42.42 | 94.01 | 42.46 | 27.62 |
| 2009-11-22 19:25:25 | d0srv053 | sam/D0 | d0enmvr170a | 333520915 (130) | from PSH563 | 36.51 | 36.34 | 91.61 | 36.51 | 35.31 |
| 2009-11-22 19:25:24 | d0srv055 | sam/D0 | d0enmvr159a | 725768642 (131) | from PSG177 | 28.77 | 28.73 | 83.92 | 28.77 | 11.84 |
| 2009-11-22 19:25:24 | d0srv102 | sam/D0 | d0enmvr167a | 931663532 (132) | from PSD237 | 7.23 | 7.23 | 102.98 | 7.23 | 4.93 |
| 2009-11-22 19:25:23 | d0srv045 | sam/D0 | d0enmvr163a | 491632917 (133) | from PSI327 | 22.85 | 22.73 | 95.58 | 22.85 | 22.40 |
| 2009-11-22 19:25:20 | d0srv074 | sam/D0 | d0enmvr171a | 732427320 (134) | from PSD106 | 19.35 | 19.31 | 99.36 | 19.35 | 18.55 |
| 2009-11-22 19:25:20 | d0srv103 | sam/D0 | stkenmvr220a | 660597820 (135) | from PSF996 | 4.79 | 4.78 | 75.03 | 4.79 | 4.62 |
| 2009-11-22 19:25:19 | d0srv050 | sam/D0 | d0enmvr170a | 372154758 (136) | from PSH563 | 12.49 | 12.47 | 93.88 | 12.49 | 12.18 |
| 2009-11-22 19:25:15 | d0srv050 | sam/D0 | d0enmvr166a | 1589601412 (137) | from PSD342 | 16.27 | 16.26 | 101.39 | 16.27 | 16.14 |
| 2009-11-22 19:25:06 | d0srv053 | sam/D0 | d0enmvr174a | 1414233568 (138) | from PSD197 | 32.89 | 32.84 | 98.05 | 32.89 | 32.62 |
| 2009-11-22 19:25:03 | d0srv042 | sam/D0 | d0enmvr163a | 502500111 (139) | from PSI327 | 25.68 | 25.60 | 96.06 | 25.68 | 25.31 |
| 2009-11-22 19:24:57 | d0srv058 | sam/D0 | d0enmvr158a | 1365216999 (140) | from PSI276 | 41.93 | 41.89 | 102.82 | 41.93 | 41.70 |
| 2009-11-22 19:24:57 | d0srv043 | sam/D0 | d0enmvr162a | 1361036370 (141) | from PSI487 | 21.70 | 21.68 | 102.53 | 21.70 | 21.59 |
| 2009-11-22 19:24:54 | d0srv055 | sam/D0 | d0enmvr164a | 1283548371 (142) | from PSG180 | 28.18 | 28.15 | 88.37 | 28.18 | 12.64 |
| 2009-11-22 19:24:50 | d0srv072 | sam/D0 | d0enmvr223a | 747415313 (143) | from PSJ931 | 22.14 | 22.13 | 97.78 | 22.14 | 21.59 |
| 2009-11-22 19:24:49 | d0srv076 | sam/D0 | d0enmvr170a | 377727649 (144) | from PSH563 | 28.66 | 28.57 | 99.12 | 28.66 | 2.17 |
| 2009-11-22 19:24:49 | d0srv072 | sam/D0 | d0enmvr155a | 716034323 (145) | from PSJ924 | 21.68 | 21.67 | 102.40 | 21.68 | 21.33 |
| 2009-11-22 19:24:49 | d0srv038 | sam/D0 | d0enmvr163a | 463508115 (146) | from PSI327 | 4.05 | 4.05 | 101.87 | 4.05 | 3.57 |
| 2009-11-22 19:24:44 | d0srv101 | sam/D0 | d0enmvr173a | 1199670371 (147) | from PSG094 | 5.30 | 5.30 | 104.40 | 5.30 | 4.80 |
| 2009-11-22 19:24:43 | d0srv044 | sam/D0 | d0enmvr171a | 770033481 (148) | from PSD106 | 22.12 | 22.08 | 98.66 | 22.12 | 21.93 |
| 2009-11-22 19:24:41 | d0srv079 | sam/D0 | d0enmvr165a | 1427493030 (149) | from PSG546 | 48.08 | 48.02 | 92.15 | 48.08 | 21.26 |
| 2009-11-22 19:24:33 | d0srv072 | sam/D0 | d0enmvr222a | 519783799 (150) | from PSJ940 | 22.82 | 22.81 | 96.12 | 22.82 | 21.34 |
| 2009-11-22 19:24:27 | d0srv033 | sam/D0 | d0enmvr174a | 1697843569 (151) | from PSD197 | 11.34 | 11.33 | 99.14 | 11.34 | 11.02 |
| 2009-11-22 19:24:26 | d0srv055 | sam/D0 | d0enmvr159a | 1590483252 (152) | from PSG177 | 31.31 | 31.28 | 92.59 | 31.31 | 13.52 |
| 2009-11-22 19:24:25 | d0srv058 | sam/D0 | d0enmvr158a | 650657808 (153) | from PSI276 | 43.40 | 43.25 | 97.23 | 43.40 | 42.74 |
| 2009-11-22 19:24:17 | d0srv072 | sam/D0 | d0enmvr155a | 665222992 (154) | from PSJ924 | 22.25 | 22.24 | 109.03 | 22.25 | 7.76 |
| 2009-11-22 19:24:17 | d0srv071 | sam/D0 | d0enmvr223a | 727041785 (155) | from PSJ931 | 8.04 | 8.04 | 97.93 | 8.04 | 7.77 |
| 2009-11-22 19:24:11 | d0srv079 | sam/D0 | d0enmvr158a | 1291857021 (156) | from PSI276 | 51.07 | 51.00 | 101.53 | 51.07 | 50.52 |
| 2009-11-22 19:24:10 | d0srv072 | sam/D0 | d0enmvr222a | 517830449 (157) | from PSJ940 | 21.73 | 21.72 | 103.24 | 21.73 | 6.10 |
| 2009-11-22 19:24:10 | d0srv030 | sam/D0 | d0enmvr171a | 879298997 (158) | from PSD106 | 6.79 | 6.79 | 83.29 | 6.79 | 5.87 |
| 2009-11-22 19:23:57 | d0srv043 | sam/D0 | d0enmvr162a | 1380480578 (159) | from PSI487 | 22.38 | 22.36 | 87.36 | 22.38 | 22.21 |
| 2009-11-22 19:23:55 | d0srv071 | sam/D0 | d0enmvr154a | 682637010 (160) | from PSJ941 | 4.80 | 4.80 | 108.53 | 4.80 | 4.02 |
