| |||||||||||
| Time | Node | User/Storage Group | Mover Interface | Bytes | Volume | Network Rate (MB/S) | Transfer Rate (MB/S) | Drive Rate (MB/S) | Disk Rate (MB/S) | Overall Rate (MB/S) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-05-16 07:32:32 | d0srv108 | sam/D0 | enmvr021 | 476865108 (1) | from PLS680 | 78.91 | 78.03 | 115.81 | 78.91 | 28.14 |
| 2012-05-16 07:32:31 | d0srv222 | sam/D0 | enmvr018 | 537076873 (2) | from PLS750 | 82.35 | 81.61 | 112.62 | 82.35 | 76.89 |
| 2012-05-16 07:32:30 | d0srv076 | sam/D0 | d0enmvr163a | 1087284699 (3) | from PSN192 | 38.48 | 38.38 | 105.82 | 38.48 | 37.70 |
| 2012-05-16 07:32:29 | d0srv220 | sam/D0 | enmvr016 | 678245585 (4) | from PLS787 | 82.92 | 82.65 | 110.05 | 82.92 | 78.66 |
| 2012-05-16 07:32:29 | d0srv233 | sam/D0 | d0enmvr169a | 931130778 (5) | from PSP943 | 70.36 | 69.43 | 109.98 | 70.36 | 67.30 |
| 2012-05-16 07:32:28 | d0srv234 | sam/D0 | enmvr014 | 546230246 (6) | from PLS788 | 63.17 | 61.58 | 91.27 | 63.17 | 58.69 |
| 2012-05-16 07:32:27 | d0srv072 | sam/D0 | enmvr013 | 464145769 (7) | from PSK685 | 67.76 | 66.17 | 84.06 | 67.76 | 62.26 |
| 2012-05-16 07:32:24 | d0srv107 | sam/D0 | enmvr018 | 595983463 (8) | from PLS750 | 55.10 | 54.56 | 86.32 | 55.10 | 52.35 |
| 2012-05-16 07:32:23 | d0srv230 | sam/D0 | enmvr011 | 667432006 (9) | from PLS748 | 74.45 | 73.40 | 105.01 | 74.45 | 70.68 |
| 2012-05-16 07:32:22 | d0srv107 | sam/D0 | d0enmvr233a | 984613395 (10) | from PSN215 | 55.25 | 54.73 | 109.26 | 55.25 | 53.03 |
| 2012-05-16 07:32:21 | d0srv232 | sam/D0 | enmvr010 | 522877022 (11) | from PLS568 | 77.71 | 76.81 | 97.02 | 77.71 | 73.41 |
| 2012-05-16 07:32:20 | d0srv231 | sam/D0 | enmvr016 | 646419952 (12) | from PLS787 | 68.15 | 67.66 | 106.28 | 68.15 | 65.50 |
| 2012-05-16 07:32:19 | d0srv112 | sam/D0 | enmvr014 | 534522662 (13) | from PLS788 | 78.17 | 75.86 | 89.22 | 78.17 | 70.74 |
| 2012-05-16 07:32:19 | d0srv220 | sam/D0 | enmvr013 | 496111683 (14) | from PSK685 | 61.70 | 54.05 | 64.38 | 61.70 | 51.51 |
| 2012-05-16 07:32:17 | d0srv079 | sam/D0 | enmvr015 | 778350867 (15) | from PLS599 | 37.69 | 37.47 | 94.95 | 37.69 | 36.63 |
| 2012-05-16 07:32:15 | d0srv106 | sam/D0 | d0enmvr169a | 923358161 (16) | from PSP943 | 80.39 | 79.20 | 110.56 | 80.39 | 75.89 |
| 2012-05-16 07:32:14 | d0srv107 | sam/D0 | enmvr010 | 511828237 (17) | from PLS568 | 49.57 | 48.90 | 101.03 | 49.57 | 46.95 |
| 2012-05-16 07:32:13 | d0srv233 | sam/D0 | enmvr011 | 679903577 (18) | from PLS748 | 44.55 | 44.14 | 105.15 | 44.55 | 43.04 |
| 2012-05-16 07:32:13 | d0srv075 | sam/D0 | enmvr017 | 431725016 (19) | from PLS569 | 41.94 | 41.81 | 102.12 | 41.94 | 40.28 |
| 2012-05-16 07:32:12 | d0srv078 | sam/D0 | enmvr018 | 542916964 (20) | from PLS750 | 35.37 | 35.21 | 93.30 | 35.37 | 34.40 |
| 2012-05-16 07:32:11 | d0srv235 | sam/D0 | enmvr014 | 594046455 (21) | from PLS788 | 34.64 | 34.39 | 93.82 | 34.64 | 33.49 |
| 2012-05-16 07:32:10 | d0srv220 | sam/D0 | enmvr016 | 688443711 (22) | from PLS787 | 60.92 | 60.85 | 101.78 | 60.92 | 58.48 |
| 2012-05-16 07:32:10 | d0srv067 | sam/D0 | enmvr013 | 463592043 (23) | from PSK685 | 42.14 | 41.58 | 86.72 | 42.14 | 39.97 |
| 2012-05-16 07:32:05 | d0mino06 | sam/D0 | d0enmvr157a | 940496328 (24) | to PSQ094 | 11.28 | 9.50 | 85.77 | 11.28 | 9.32 |
| 2012-05-16 07:32:04 | d0srv071 | sam/D0 | d0enmvr233a | 989456526 (25) | from PSN215 | 71.78 | 70.95 | 106.71 | 71.78 | 68.21 |
| 2012-05-16 07:32:03 | d0srv109 | sam/D0 | d0enmvr169a | 908427343 (26) | from PSP943 | 79.94 | 78.47 | 106.26 | 79.94 | 75.09 |
| 2012-05-16 07:32:03 | d0srv111 | sam/D0 | d0enmvr163a | 1199873508 (27) | from PSN192 | 53.56 | 40.13 | 106.13 | 53.56 | 39.39 |
| 2012-05-16 07:32:03 | d0srv076 | sam/D0 | enmvr010 | 525757549 (28) | from PLS568 | 50.31 | 49.90 | 83.75 | 50.31 | 48.25 |
| 2012-05-16 07:32:02 | d0srv233 | sam/D0 | enmvr017 | 428554073 (29) | from PLS569 | 43.84 | 43.16 | 106.91 | 43.84 | 41.70 |
| 2012-05-16 07:31:59 | d0srv111 | sam/D0 | enmvr016 | 669470426 (30) | from PLS787 | 41.72 | 41.51 | 102.27 | 41.72 | 40.48 |
| 2012-05-16 07:31:58 | d0srv072 | sam/D0 | enmvr011 | 709509446 (31) | from PLS748 | 72.99 | 72.57 | 105.05 | 72.99 | 69.67 |
| 2012-05-16 07:31:58 | d0srv233 | sam/D0 | enmvr013 | 462860824 (32) | from PSK685 | 49.22 | 48.99 | 84.06 | 49.22 | 47.08 |
| 2012-05-16 07:31:57 | d0srv111 | sam/D0 | enmvr018 | 530861826 (33) | from PLS750 | 46.56 | 45.96 | 77.04 | 46.56 | 43.87 |
| 2012-05-16 07:31:56 | d0srv117 | sam/D0 | d0enmvr165a | 1569033674 (34) | to PSQ040 | 82.07 | 71.27 | 101.86 | 82.07 | 61.82 |
| 2012-05-16 07:31:56 | d0srv235 | sam/D0 | enmvr015 | 785673376 (35) | from PLS599 | 53.20 | 52.46 | 91.37 | 53.20 | 50.87 |
| 2012-05-16 07:31:55 | d0srv079 | sam/D0 | enmvr021 | 487769740 (36) | from PLS680 | 38.40 | 38.33 | 106.92 | 38.40 | 37.09 |
| 2012-05-16 07:31:54 | d0srv070 | sam/D0 | enmvr014 | 550086282 (37) | from PLS788 | 53.50 | 51.91 | 89.74 | 53.50 | 49.75 |
| 2012-05-16 07:31:52 | d0srv076 | sam/D0 | enmvr010 | 510630245 (38) | from PLS568 | 51.35 | 51.11 | 65.87 | 51.35 | 49.40 |
| 2012-05-16 07:31:52 | d0srv232 | sam/D0 | enmvr017 | 431977347 (39) | from PLS569 | 48.46 | 47.64 | 79.69 | 48.46 | 45.88 |
| 2012-05-16 07:31:51 | d0srv232 | sam/D0 | d0enmvr169a | 923435237 (40) | from PSP943 | 57.62 | 57.57 | 108.19 | 57.62 | 56.05 |
| 2012-05-16 07:31:49 | d0srv231 | sam/D0 | d0enmvr233a | 925362569 (41) | from PSN215 | 60.41 | 59.92 | 104.39 | 60.41 | 58.46 |
| 2012-05-16 07:31:48 | d0srv112 | sam/D0 | enmvr013 | 515737708 (42) | from PSK685 | 66.38 | 57.72 | 69.77 | 66.38 | 55.00 |
| 2012-05-16 07:31:48 | d0rsam02 | sam/D0 | cdfenmvr19a | 565600256 (43) | from PSP856 | 56.48 | 56.40 | 110.93 | 56.48 | 2.67 |
| 2012-05-16 07:31:48 | d0mino06 | sam/D0 | d0enmvr159a | 949205401 (44) | to PSQ092 | 10.67 | 10.24 | 83.17 | 10.67 | 10.04 |
| 2012-05-16 07:31:47 | d0srv078 | sam/D0 | enmvr011 | 710272563 (45) | from PLS748 | 31.01 | 30.98 | 107.81 | 31.01 | 30.42 |
| 2012-05-16 07:31:46 | d0mino06 | sam/D0 | d0enmvr158a | 900981903 (46) | to PSQ097 | 10.79 | 10.59 | 94.70 | 10.79 | 10.31 |
| 2012-05-16 07:31:45 | d0srv223 | sam/D0 | enmvr018 | 529166175 (47) | from PLS750 | 81.49 | 80.76 | 93.71 | 81.49 | 76.04 |
| 2012-05-16 07:31:43 | d0srv222 | sam/D0 | enmvr017 | 417768211 (48) | from PLS569 | 67.74 | 66.54 | 78.80 | 67.74 | 62.34 |
| 2012-05-16 07:31:42 | d0srv233 | sam/D0 | enmvr010 | 526723450 (49) | from PLS568 | 66.29 | 65.56 | 90.89 | 66.29 | 62.90 |
| 2012-05-16 07:31:42 | d0srv231 | sam/D0 | enmvr021 | 511051870 (50) | from PLS680 | 56.29 | 54.74 | 98.02 | 56.29 | 52.62 |
| 2012-05-16 07:31:42 | d0srv078 | sam/D0 | enmvr014 | 581240621 (51) | from PLS788 | 33.85 | 33.51 | 91.83 | 33.85 | 32.62 |
| 2012-05-16 07:31:42 | d0srv074 | sam/D0 | enmvr016 | 695342519 (52) | from PLS787 | 16.99 | 16.90 | 100.51 | 16.99 | 16.78 |
| 2012-05-16 07:31:41 | d0srv067 | sam/D0 | enmvr015 | 764140260 (53) | from PLS599 | 56.23 | 55.31 | 88.40 | 56.23 | 52.38 |
| 2012-05-16 07:31:39 | d0srv107 | sam/D0 | enmvr013 | 521863571 (54) | from PSK685 | 79.10 | 67.94 | 84.56 | 79.10 | 63.78 |
| 2012-05-16 07:31:38 | d0ensrv3n | root/D0 | d0enmvr160a | 981280485 (55) | from PSD096 | 100.25 | 87.91 | 103.01 | 100.25 | 8.15 |
| 2012-05-16 07:31:38 | d0srv222 | sam/D0 | enmvr018 | 564473674 (56) | from PLS750 | 67.17 | 67.06 | 88.92 | 67.17 | 63.50 |
| 2012-05-16 07:31:36 | d0srv109 | sam/D0 | enmvr017 | 442735219 (57) | from PLS569 | 68.78 | 68.35 | 82.66 | 68.78 | 64.01 |
| 2012-05-16 07:31:35 | d0srv230 | sam/D0 | d0enmvr169a | 934697939 (58) | from PSP943 | 69.25 | 68.23 | 107.66 | 69.25 | 66.28 |
| 2012-05-16 07:31:34 | d0srv221 | sam/D0 | enmvr010 | 501320946 (59) | from PLS568 | 82.78 | 81.79 | 102.71 | 82.78 | 76.17 |
| 2012-05-16 07:31:34 | d0srv078 | sam/D0 | d0enmvr233a | 936200574 (60) | from PSN215 | 44.02 | 43.95 | 103.05 | 44.02 | 41.99 |
| 2012-05-16 07:31:33 | d0srv077 | sam/D0 | d0enmvr163a | 932093444 (61) | from PSN192 | 35.86 | 35.59 | 104.25 | 35.86 | 34.89 |
| 2012-05-16 07:31:32 | d0srv111 | sam/D0 | enmvr021 | 506803762 (62) | from PLS680 | 74.65 | 72.74 | 93.04 | 74.65 | 68.35 |
| 2012-05-16 07:31:31 | d0srv077 | sam/D0 | enmvr013 | 482424552 (63) | from PSK685 | 31.88 | 31.63 | 85.47 | 31.88 | 30.85 |
| 2012-05-16 07:31:29 | d0srv112 | sam/D0 | enmvr017 | 440841561 (64) | from PLS569 | 79.59 | 77.40 | 106.72 | 79.59 | 71.88 |
| 2012-05-16 07:31:29 | d0srv104 | sam/D0 | enmvr018 | 536723263 (65) | from PLS750 | 77.71 | 77.09 | 102.92 | 77.71 | 72.86 |
| 2012-05-16 07:31:29 | d0mino06 | sam/D0 | stkenmvr235a | 988736978 (66) | to PSQ095 | 11.88 | 11.63 | 90.80 | 11.88 | 11.39 |
| 2012-05-16 07:31:28 | d0srv077 | sam/D0 | enmvr010 | 515848054 (67) | from PLS568 | 29.27 | 29.23 | 100.40 | 29.27 | 28.51 |
| 2012-05-16 07:31:27 | d0srv109 | sam/D0 | enmvr015 | 827590505 (68) | from PLS599 | 60.34 | 59.35 | 84.96 | 60.34 | 57.16 |
| 2012-05-16 07:31:25 | d0srv221 | sam/D0 | enmvr014 | 570329206 (69) | from PLS788 | 81.94 | 79.03 | 91.88 | 81.94 | 73.42 |
| 2012-05-16 07:31:25 | d0srv107 | sam/D0 | enmvr021 | 522959915 (70) | from PLS680 | 79.14 | 77.57 | 110.49 | 79.14 | 72.46 |
| 2012-05-16 07:31:24 | d0srv106 | sam/D0 | enmvr011 | 699066537 (71) | from PLS748 | 80.28 | 79.55 | 113.46 | 80.28 | 4.94 |
| 2012-05-16 07:31:23 | d0srv075 | sam/D0 | enmvr017 | 435727035 (72) | from PLS569 | 50.22 | 50.03 | 105.88 | 50.22 | 48.06 |
| 2012-05-16 07:31:22 | d0srv073 | sam/D0 | enmvr018 | 555350104 (73) | from PLS750 | 42.83 | 42.76 | 100.30 | 42.83 | 41.59 |
| 2012-05-16 07:31:21 | d0srv109 | sam/D0 | d0enmvr169a | 918151951 (74) | from PSP943 | 66.60 | 66.31 | 106.46 | 66.60 | 63.84 |
| 2012-05-16 07:31:17 | d0srv113 | sam/D0 | enmvr021 | 518657308 (75) | from PLS680 | 61.31 | 60.55 | 100.36 | 61.31 | 57.05 |
| 2012-05-16 07:31:17 | d0srv234 | sam/D0 | enmvr014 | 576541668 (76) | from PLS788 | 51.83 | 50.79 | 91.05 | 51.83 | 48.79 |
| 2012-05-16 07:31:16 | d0srv233 | sam/D0 | enmvr013 | 484660969 (77) | from PSK685 | 52.55 | 51.53 | 82.55 | 52.55 | 49.11 |
| 2012-05-16 07:31:14 | d0srv072 | sam/D0 | enmvr017 | 429038662 (78) | from PLS569 | 59.57 | 58.99 | 97.15 | 59.57 | 55.87 |
| 2012-05-16 07:31:12 | d0srv113 | sam/D0 | enmvr015 | 763203778 (79) | from PLS599 | 72.81 | 70.58 | 76.82 | 72.81 | 5.78 |
| 2012-05-16 07:31:12 | d0srv233 | sam/D0 | d0enmvr233a | 986268238 (80) | from PSN215 | 59.80 | 59.28 | 102.81 | 59.80 | 57.68 |
| 2012-05-16 07:31:10 | d0srv072 | sam/D0 | enmvr010 | 529557479 (81) | from PLS568 | 62.15 | 61.39 | 92.24 | 62.15 | 58.28 |
| 2012-05-16 07:31:09 | d0srv071 | sam/D0 | enmvr018 | 552820273 (82) | from PLS750 | 64.59 | 63.99 | 85.06 | 64.59 | 60.78 |
| 2012-05-16 07:31:08 | d0srv067 | sam/D0 | d0enmvr163a | 954551036 (83) | from PSN192 | 56.50 | 55.94 | 104.81 | 56.50 | 53.72 |
| 2012-05-16 07:31:08 | d0srv073 | sam/D0 | enmvr021 | 518505703 (84) | from PLS680 | 36.39 | 36.05 | 104.12 | 36.39 | 35.08 |
| 2012-05-16 07:31:07 | d0srv109 | sam/D0 | d0enmvr169a | 942639006 (85) | from PSP943 | 80.37 | 79.36 | 105.04 | 80.37 | 76.21 |
| 2012-05-16 07:31:06 | d0srv223 | sam/D0 | enmvr013 | 484785615 (86) | from PSK685 | 80.77 | 67.78 | 85.49 | 80.77 | 63.74 |
| 2012-05-16 07:31:06 | d0srv073 | sam/D0 | enmvr017 | 434555585 (87) | from PLS569 | 18.04 | 18.02 | 107.25 | 18.04 | 17.73 |
| 2012-05-16 07:31:05 | d0srv230 | sam/D0 | enmvr014 | 578996679 (88) | from PLS788 | 61.66 | 60.42 | 82.31 | 61.66 | 57.49 |
| 2012-05-16 07:31:02 | d0srv076 | sam/D0 | enmvr016 | 697330223 (89) | from PLS787 | 47.50 | 47.24 | 100.05 | 47.50 | 46.14 |
| 2012-05-16 07:31:01 | d0srv232 | sam/D0 | enmvr010 | 526213685 (90) | from PLS568 | 71.28 | 71.14 | 89.94 | 71.28 | 68.09 |
| 2012-05-16 07:31:00 | d0srv222 | sam/D0 | enmvr018 | 529818577 (91) | from PLS750 | 79.00 | 78.15 | 97.36 | 79.00 | 73.09 |
| 2012-05-16 07:30:58 | d0srv233 | sam/D0 | enmvr013 | 540504613 (92) | from PSK685 | 55.96 | 55.57 | 75.07 | 55.96 | 53.53 |
| 2012-05-16 07:30:57 | d0srv220 | sam/D0 | enmvr042 | 765500539 (93) | from PLS682 | 73.45 | 72.62 | 115.87 | 73.45 | 35.10 |
| 2012-05-16 07:30:56 | d0srv070 | sam/D0 | d0enmvr169a | 937263007 (94) | from PSP943 | 58.09 | 57.65 | 109.18 | 58.09 | 55.82 |
| 2012-05-16 07:30:56 | d0srv075 | sam/D0 | d0enmvr233a | 984052541 (95) | from PSN215 | 52.04 | 51.52 | 109.53 | 52.04 | 50.30 |
| 2012-05-16 07:30:55 | d0srv107 | sam/D0 | enmvr014 | 564136431 (96) | from PLS788 | 76.16 | 74.26 | 85.38 | 76.16 | 69.58 |
| 2012-05-16 07:30:53 | d0srv110 | sam/D0 | enmvr010 | 518007689 (97) | from PLS568 | 80.15 | 79.81 | 104.46 | 80.15 | 75.41 |
| 2012-05-16 07:30:53 | d0srv231 | sam/D0 | enmvr018 | 567212489 (98) | from PLS750 | 72.08 | 71.70 | 101.76 | 72.08 | 68.78 |
| 2012-05-16 07:30:53 | d0srv079 | sam/D0 | enmvr021 | 560482798 (99) | from PLS680 | 48.00 | 47.91 | 101.87 | 48.00 | 46.39 |
| 2012-05-16 07:30:50 | d0srv220 | sam/D0 | enmvr012 | 404949327 (100) | from PSK684 | 66.66 | 66.20 | 87.65 | 66.66 | 25.45 |
| 2012-05-16 07:30:50 | d0srv067 | sam/D0 | d0enmvr163a | 952101401 (101) | from PSN192 | 43.31 | 42.96 | 105.29 | 43.31 | 42.09 |
| 2012-05-16 07:30:48 | d0srv222 | sam/D0 | enmvr016 | 696850737 (102) | from PLS787 | 83.49 | 82.78 | 113.64 | 83.49 | 4.51 |
| 2012-05-16 07:30:48 | d0srv067 | sam/D0 | enmvr013 | 525472072 (103) | from PSK685 | 38.08 | 37.56 | 86.11 | 38.08 | 36.31 |
| 2012-05-16 07:30:47 | d0srv223 | sam/D0 | enmvr014 | 579464481 (104) | from PLS788 | 80.38 | 78.07 | 88.61 | 80.38 | 73.15 |
| 2012-05-16 07:30:46 | d0srv106 | sam/D0 | d0enmvr236a | 1054990649 (105) | from PSI097 | 80.90 | 79.93 | 107.48 | 80.90 | 77.18 |
| 2012-05-16 07:30:46 | d0srv233 | sam/D0 | enmvr010 | 541303524 (106) | from PLS568 | 62.39 | 61.92 | 87.45 | 62.39 | 59.73 |
| 2012-05-16 07:30:45 | d0srv067 | sam/D0 | enmvr018 | 565656137 (107) | from PLS750 | 40.10 | 39.10 | 105.26 | 40.10 | 37.47 |
| 2012-05-16 07:30:42 | d0srv074 | sam/D0 | enmvr017 | 474335220 (108) | from PLS569 | 44.30 | 44.15 | 63.79 | 44.30 | 42.52 |
| 2012-05-16 07:30:41 | d0srv232 | sam/D0 | enmvr021 | 560001809 (109) | from PLS680 | 67.72 | 66.45 | 97.09 | 67.72 | 63.64 |
| 2012-05-16 07:30:39 | d0srv231 | sam/D0 | d0enmvr169a | 935528073 (110) | from PSP943 | 65.19 | 64.47 | 105.99 | 65.19 | 62.63 |
| 2012-05-16 07:30:39 | d0srv073 | sam/D0 | enmvr014 | 609241400 (111) | from PLS788 | 38.15 | 37.91 | 91.33 | 38.15 | 36.71 |
| 2012-05-16 07:30:37 | d0srv108 | sam/D0 | enmvr010 | 534715867 (112) | from PLS568 | 80.16 | 79.24 | 104.05 | 80.16 | 75.09 |
| 2012-05-16 07:30:37 | d0srv220 | sam/D0 | d0enmvr233a | 1136865606 (113) | from PSN215 | 66.97 | 66.46 | 89.23 | 66.97 | 64.83 |
| 2012-05-16 07:30:35 | d0srv232 | sam/D0 | enmvr042 | 743654286 (114) | from PLS682 | 73.62 | 72.93 | 115.56 | 73.62 | 28.02 |
| 2012-05-16 07:30:35 | d0srv230 | sam/D0 | enmvr012 | 8689863 (115) | from PSK684 | 37.35 | 30.62 | 69.99 | 37.35 | 14.28 |
| 2012-05-16 07:30:34 | d0srv107 | sam/D0 | enmvr012 | 407278110 (116) | from PSK684 | 79.89 | 78.39 | 92.93 | 79.89 | 24.27 |
| 2012-05-16 07:30:33 | d0srv104 | sam/D0 | enmvr013 | 528924229 (117) | from PSK685 | 75.70 | 74.54 | 84.35 | 75.70 | 70.15 |
| 2012-05-16 07:30:32 | d0srv110 | sam/D0 | enmvr021 | 540149247 (118) | from PLS680 | 77.00 | 76.31 | 109.55 | 77.00 | 71.64 |
| 2012-05-16 07:30:32 | d0srv220 | sam/D0 | d0enmvr236a | 927677876 (119) | from PSI097 | 56.73 | 56.54 | 106.17 | 56.73 | 54.50 |
| 2012-05-16 07:30:31 | d0srv070 | sam/D0 | enmvr017 | 424468818 (120) | from PLS569 | 54.42 | 54.02 | 73.51 | 54.42 | 51.09 |
| 2012-05-16 07:30:30 | d0srv075 | sam/D0 | enmvr018 | 550936899 (121) | from PLS750 | 50.30 | 50.16 | 97.53 | 50.30 | 48.75 |
| 2012-05-16 07:30:30 | d0srv073 | sam/D0 | enmvr010 | 539982002 (122) | from PLS568 | 42.22 | 42.15 | 98.44 | 42.22 | 41.04 |
| 2012-05-16 07:30:29 | d0mino06 | sam/D0 | d0enmvr157a | 941159013 (123) | to PSQ094 | 12.32 | 11.49 | 86.05 | 12.32 | 11.26 |
| 2012-05-16 07:30:28 | d0srv067 | sam/D0 | d0enmvr163a | 1032896507 (124) | from PSN192 | 66.42 | 65.34 | 110.28 | 66.42 | 62.94 |
| 2012-05-16 07:30:26 | d0srv077 | sam/D0 | enmvr013 | 554466420 (125) | from PSK685 | 51.79 | 51.68 | 77.52 | 51.79 | 49.70 |
| 2012-05-16 07:30:25 | d0srv070 | sam/D0 | enmvr021 | 538865455 (126) | from PLS680 | 53.59 | 53.47 | 107.87 | 53.59 | 51.45 |
| 2012-05-16 07:30:24 | d0srv235 | sam/D0 | d0enmvr169a | 903603901 (127) | from PSP943 | 51.29 | 51.00 | 103.41 | 51.29 | 49.69 |
| 2012-05-16 07:30:23 | d0srv223 | sam/D0 | enmvr017 | 471591624 (128) | from PLS569 | 80.85 | 80.22 | 99.19 | 80.85 | 75.11 |
| 2012-05-16 07:30:23 | d0srv111 | sam/D0 | enmvr014 | 650758474 (129) | from PLS788 | 78.59 | 77.44 | 88.33 | 78.59 | 73.06 |
| 2012-05-16 07:30:23 | d0mino06 | sam/D0 | d0enmvr158a | 916287473 (130) | to PSQ097 | 11.41 | 10.23 | 84.48 | 11.41 | 10.01 |
| 2012-05-16 07:30:20 | d0srv222 | sam/D0 | d0enmvr233a | 1071507206 (131) | from PSN215 | 83.58 | 83.08 | 108.09 | 83.58 | 79.89 |
| 2012-05-16 07:30:19 | d0srv071 | sam/D0 | enmvr018 | 563355646 (132) | from PLS750 | 65.34 | 64.96 | 84.60 | 65.34 | 61.95 |
| 2012-05-16 07:30:18 | d0srv078 | sam/D0 | enmvr012 | 398196861 (133) | from PSK684 | 46.20 | 46.08 | 99.75 | 46.20 | 44.15 |
| 2012-05-16 07:30:17 | d0srv235 | sam/D0 | enmvr017 | 456775290 (134) | from PLS569 | 32.88 | 32.81 | 82.30 | 32.88 | 31.87 |
| 2012-05-16 07:30:17 | d0mino06 | sam/D0 | d0enmvr159a | 1065085135 (135) | to PSQ092 | 10.64 | 10.31 | 89.11 | 10.64 | 10.18 |
| 2012-05-16 07:30:16 | d0srv233 | sam/D0 | enmvr010 | 562616626 (136) | from PLS568 | 78.12 | 77.78 | 103.05 | 78.12 | 74.39 |
| 2012-05-16 07:30:16 | d0srv075 | sam/D0 | d0enmvr236a | 958261022 (137) | from PSI097 | 42.40 | 42.34 | 111.03 | 42.40 | 6.28 |
| 2012-05-16 07:30:15 | d0srv235 | sam/D0 | enmvr013 | 532675595 (138) | from PSK685 | 32.56 | 32.44 | 83.50 | 32.56 | 31.61 |
| 2012-05-16 07:30:14 | d0srv077 | sam/D0 | enmvr021 | 523335387 (139) | from PLS680 | 54.03 | 53.85 | 100.03 | 54.03 | 51.90 |
| 2012-05-16 07:30:13 | d0srv106 | sam/D0 | enmvr014 | 619977118 (140) | from PLS788 | 79.33 | 78.30 | 90.91 | 79.33 | 73.62 |
| 2012-05-16 07:30:12 | d0srv221 | sam/D0 | d0enmvr163a | 996810651 (141) | from PSN192 | 80.58 | 79.76 | 105.48 | 80.58 | 76.19 |
| 2012-05-16 07:30:10 | d0srv110 | sam/D0 | enmvr018 | 558492795 (142) | from PLS750 | 80.21 | 79.72 | 101.22 | 80.21 | 75.04 |
| 2012-05-16 07:30:09 | d0srv072 | sam/D0 | enmvr012 | 386848997 (143) | from PSK684 | 70.45 | 70.17 | 77.60 | 70.45 | 20.43 |
| 2012-05-16 07:30:09 | d0srv076 | sam/D0 | enmvr010 | 545978520 (144) | from PLS568 | 40.04 | 39.97 | 111.08 | 40.04 | 9.40 |
| 2012-05-16 07:30:09 | d0srv073 | sam/D0 | enmvr042 | 754201763 (145) | from PLS682 | 37.84 | 37.80 | 115.77 | 37.84 | 23.79 |
| 2012-05-16 07:30:07 | d0srv233 | sam/D0 | d0enmvr233a | 986162018 (146) | from PSN215 | 42.38 | 42.19 | 105.36 | 42.38 | 41.37 |
| 2012-05-16 07:30:07 | d0mino06 | sam/D0 | stkenmvr235a | 973580766 (147) | to PSQ095 | 10.61 | 10.39 | 86.06 | 10.61 | 10.21 |
| 2012-05-16 07:30:06 | d0srv076 | sam/D0 | d0enmvr169a | 965603276 (148) | from PSP943 | 35.58 | 35.50 | 107.66 | 35.58 | 34.99 |
| 2012-05-16 07:30:05 | d0srv073 | sam/D0 | enmvr014 | 585257780 (149) | from PLS788 | 37.91 | 37.67 | 89.37 | 37.91 | 36.57 |
| 2012-05-16 07:30:04 | d0srv077 | sam/D0 | enmvr021 | 533839301 (150) | from PLS680 | 37.44 | 37.30 | 86.16 | 37.44 | 36.35 |
| 2012-05-16 07:30:03 | d0srv110 | sam/D0 | enmvr017 | 439135812 (151) | from PLS569 | 69.33 | 69.01 | 83.37 | 69.33 | 64.93 |
| 2012-05-16 07:30:03 | d0srv077 | sam/D0 | enmvr018 | 554201754 (152) | from PLS750 | 36.68 | 36.59 | 106.85 | 36.68 | 35.79 |
| 2012-05-16 07:29:59 | d0srv070 | sam/D0 | d0enmvr163a | 1051614805 (153) | from PSN192 | 56.83 | 56.37 | 106.67 | 56.83 | 54.74 |
| 2012-05-16 07:29:59 | d0srv233 | sam/D0 | enmvr013 | 571286886 (154) | from PSK685 | 35.51 | 35.44 | 83.23 | 35.51 | 34.58 |
| 2012-05-16 07:29:56 | d0srv231 | sam/D0 | enmvr017 | 450832051 (155) | from PLS569 | 68.98 | 68.50 | 87.75 | 68.98 | 65.08 |
| 2012-05-16 07:29:50 | d0srv113 | sam/D0 | enmvr021 | 573586875 (156) | from PLS680 | 72.78 | 72.26 | 90.96 | 72.78 | 68.53 |
| 2012-05-16 07:29:50 | d0srv232 | sam/D0 | enmvr012 | 402786058 (157) | from PSK684 | 59.97 | 59.86 | 69.23 | 59.97 | 18.18 |
| 2012-05-16 07:29:49 | d0srv075 | sam/D0 | enmvr014 | 595868884 (158) | from PLS788 | 41.22 | 40.89 | 90.57 | 41.22 | 39.80 |
| 2012-05-16 07:29:48 | d0srv110 | sam/D0 | enmvr017 | 458203985 (159) | from PLS569 | 75.96 | 75.34 | 93.40 | 75.96 | 70.62 |
| 2012-05-16 07:29:47 | d0srv106 | sam/D0 | enmvr018 | 588369019 (160) | from PLS750 | 63.52 | 63.45 | 102.30 | 63.52 | 60.94 |
| 2012-05-16 07:29:44 | d0srv075 | sam/D0 | d0enmvr233a | 1155872204 (161) | from PSN215 | 32.77 | 32.73 | 105.29 | 32.77 | 32.35 |
| 2012-05-16 07:29:42 | d0srv110 | sam/D0 | enmvr013 | 552788004 (162) | from PSK685 | 78.04 | 67.66 | 82.95 | 78.04 | 64.39 |
| 2012-05-16 07:29:42 | d0srv232 | sam/D0 | enmvr021 | 562782600 (163) | from PLS680 | 72.28 | 71.45 | 92.91 | 72.28 | 68.25 |
